Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Renesas Electronics America Inc
Model Number : 7005L20JGI
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Memory Type : Volatile
Memory Format : SRAM
Technology : SRAM - Dual Port, Asynchronous
Memory Size : 64Kbit
Memory Organization : 8K x 8
Memory Interface : Parallel
Clock Frequency : -
Write Cycle Time - Word, Page : 20ns
Access Time : 20 ns
Voltage - Supply : 4.5V ~ 5.5V
Operating Temperature : -40°C ~ 85°C (TA)
Mounting Type : Surface Mount
Package / Case : 68-LCC (J-Lead)
Supplier Device Package : 68-PLCC (24.21x24.21)
Attribute | Attribute Value |
---|---|
Manufacturer | IDT |
Product Category | Memory ICs |
Series | 7005L20 |
Type | Asynchronous |
Packaging | * Alternate Packaging |
Unit-Weight | 0.171777 oz |
Mounting-Style | SMD/SMT |
Package-Case | 68-LCC (J-Lead) |
Operating-Temperature | -40°C ~ 85°C (TA) |
Interface | Parallel |
Voltage-Supply | 4.5 V ~ 5.5 V |
Supplier-Device-Package | 68-PLCC (24x24) |
Memory Capacity | 64K (8K x 8) |
Memory-Type | SRAM - Dual Port, Asynchronous |
Speed | 20ns |
Access-Time | 20 ns |
Format-Memory | RAM |
Maximum Operating Temperature | + 85 C |
Operating temperature range | - 40 C |
Interface-Type | Parallel |
Organization | 8 k x 8 |
Supply-Current-Max | 320 mA |
Part-#-Aliases | 7005 IDT7005L20JGI |
Supply-Voltage-Max | 5.5 V |
Supply-Voltage-Min | 4.5 V |
Package-Case | PLCC-68 |
Manufacturer Part# | Description | Manufacturer | Compare |
IDT70V05S20JG Memory | Dual-Port SRAM, 8KX8, 20ns, CMOS, PQCC68, 0.950 X 0.950 INCH, 0.170 INCH HEIGHT, GREEN, PLASTIC, LCC-68 | Integrated Device Technology Inc | 7005L20JGI vs IDT70V05S20JG |
IDT7005L20JG Memory | Dual-Port SRAM, 8KX8, 20ns, CMOS, PQCC68, 0.950 X 0.950 INCH, 0.120 INCH HEIGHT, GREEN, PLASTIC, LCC-68 | Integrated Device Technology Inc | 7005L20JGI vs IDT7005L20JG |
7005L20JG Memory | Dual-Port SRAM, 8KX8, 20ns, CMOS, PQCC68, 0.950 X 0.950 INCH, 0.120 INCH HEIGHT, GREEN, PLASTIC, LCC-68 | Integrated Device Technology Inc | 7005L20JGI vs 7005L20JG |
7005L20JGI8 Memory | PLCC-68, Reel | Integrated Device Technology Inc | 7005L20JGI vs 7005L20JGI8 |
IDT7005L20JGB Memory | Dual-Port SRAM, 8KX8, 20ns, CMOS, PQCC68, 0.950 X 0.950 INCH, 0.120 INCH HEIGHT, GREEN, PLASTIC, LCC-68 | Integrated Device Technology Inc | 7005L20JGI vs IDT7005L20JGB |
IDT70V05S20GGI Memory | Dual-Port SRAM, 8KX8, 20ns, CMOS, CPGA68, 1.180 X 1.180 INCH, 0.160 INCH HEIGHT, GREEN, CERAMIC, PGA-68 | Integrated Device Technology Inc | 7005L20JGI vs IDT70V05S20GGI |
70V05S20GG Memory | Dual-Port SRAM, 8KX8, 20ns, CMOS, CPGA68, 1.180 X 1.180 INCH, 0.160 INCH HEIGHT, GREEN, CERAMIC, PGA-68 | Integrated Device Technology Inc | 7005L20JGI vs 70V05S20GG |
70V05S20GGI Memory | Dual-Port SRAM, 8KX8, 20ns, CMOS, CPGA68, 1.180 X 1.180 INCH, 0.160 INCH HEIGHT, GREEN, CERAMIC, PGA-68 | Integrated Device Technology Inc | 7005L20JGI vs 70V05S20GGI |
IDT7005L20FG Memory | Dual-Port SRAM, 8KX8, 20ns, CMOS, PQFP68, 0.970 X 0.970 INCH, 0.080 INCH HEIGHT, GREEN, QFP-68 | Integrated Device Technology Inc | 7005L20JGI vs IDT7005L20FG |
IDT7005L20FGB Memory | Dual-Port SRAM, 8KX8, 20ns, CMOS, PQFP68, 0.970 X 0.970 INCH, 0.080 INCH HEIGHT, GREEN, QFP-68 | Integrated Device Technology Inc | 7005L20JGI vs IDT7005L20FGB |
![]() |
7005L20JGI IC SRAM 64KBIT PARALLEL 68PLCC Renesas Electronics America Inc Images |